
Sport Fishing the Islands and Reefs near Kino Bay
The following
are a few of the favorite fishing locations for Kino Bay. The distances are in nautical miles (as the crow flies) from the North Ramp. If you have the lat/long any of these points, please email them to me, as well as additions or corrections.
|
|
Low | Temperature range
| Upper | |
| White sea bass | 60 | 64-68 | 74 |
| Black sea bass | |||
| Leopard grouper ( golden or sardinera) | |||
| Gold spotted sand bass ( goldie ) | |||
| Spotted Cabrilla (pinta ) | |||
| Spotted sand bass ( rock bass ) | |||
| Barred Pargo | |||
| Gulf Corvina | |||
| Yellowtail | 60 | 62-66 | 70 |
| Dolfin fish ( dorado ) | 70 | 72-78 | 82 |
| Sierra Mackerel | |||
| Mexican Bonito | |||
| Sailfish | 68 | 72-82 | 88 |
| Striped Marlin | 61 | 68-76 | 80 |
| Sheepshead | |||
| Trigger fish | |||
| Flounder | 56 | 62-66 | 70 |
PROCEDURES
ETIQUETTE
Other possible topics might include:
I'm sure you can think of others. All suggestions are welcome.
Anything you type up, you can just email to me, defrance@cs.montana.edu
